Menu
Log in
Home

The Überlist of Araceae

Totals for Published and Estimated Number of Species in Aroid Genera


Boyce, P. C. & Croat, T. B.

Updated March 2025


DOWNLOAD

Ueberlist, Uberlist

Totals 4604 8453 2784 5877 1481 2227 1 23 151   84 23 2 26 29
Genera Species per genus accepted Species per genus anticipated Neotropical - published Neotropical - anticipated Asia - published  Asia - anticipated Circumboreal   N. America Africa Europe Mediterranean Madagascar Mascarene Is Australia Circumtropical
Adelonema 13 20 13 20
Aglaodorum [see Aglaonema] 0 0
Aglaonema 23 25 23 25
Aia 2 3 2 3
Alloschemone 2 2 2 2
Alocasia 92 141 91 140 1
Ambrosina 1 1 1 1
Amorphophallus 237 269 193 225 35 8 1
Amydrium 7 9 7 9
Anadendrum 12 50 12 50
Anaphyllopsis 3 5 3 5
Anaphyllum 2 2 2 2
Anchomanes 6 6 6
Anthurium 1319 3000 1319 3000
Anubias 8 8 8
Apoballis 12 20 12 20
Aridarum 5 7 5 7
Ariopsis 2 2 2 2
Arisaema 207 215 1 1 192 200 9 5
Arisarum 4 4 4 4
Arophyton 7 7 7
Arum 43 43 40 43
Asterostigma 8 8 8 8
Ayuantha 5 10 5 10
Bakoa 1 1 1 1
Bakoaella 3 5 3 5
Bau 35 50 35 50
Biarum 23 23 23 23
Bidayuha 1 1 1 1
Bognera  1 1 1 1
Borneoa 37 50 37 50
Boycea 1 1 1 1
Bucephalandra 32 50 32 50
Burttianthus 7 12 7 12
Caladium 20 30 20 30
Calla 1 1 1 1
Callopsis 1 1 1
Carlephyton 5 5 5
Cercestis 10 10 10
Chlorospatha 70 90 70 90
Colletogyne 1 1 1
Colobogynium 1 1 1 1
Colocasia 20 30 20 30
Croatiella 1 1 1 1
Cryptocoryne 68 75 68 75
Culcasia 28 28 28
Cyrtosperma 15 18 15 18
Dieffenbachia 57 140 57 140
Dracontioides 2 2 2 2
Dracontium 29 35 29 35
Dracunculus 2 2 2 2
Eminium 9 9 9 9
Englerarum 1 2 1 2
Epipremnum 15 18 15 18
Fenestratarum 2 2 2 2
Filarum 1 1 1 1
Furtadoa [see Homalomena] 0 0
Galantharum 1 1 1 1
Gamogyne 7 10 7 10
Gearum 2 2 1 1 1 1
Gonatopus 5 5 5
Gorgonidium 8 9 8 9
Gosong 1 1 1 1
Gymnomesium 1 1 1 1
Gymnostachys 1 1 1
Hapaline 9 12 9 12
Hayarum 1 1 1 1
Helicodiceros 1 1 1 1
Hera 1 1 1 1
Heteroaridarum 3 5 3 5
Heteropsis 19 20 19 20
Holochlamys 1 1 1 1
Homalomena 156 500 156 500
Hottarum 1 1 1 1
Huluarum 1 3 1 3
Ibania 16 30 16 30
Idimanthus 1 1 1 1
Incarum 1 1 1 1
Jasarum 1 1 1 1
Josefia 1 1 1 1
Kiewia 3 3 3 3
Lagenandra 16 16 16 16
Landoltia 1 1 1
Lasia 2 3 2 3
Lasimorpha 1 1 1
Lazarum 18 28 18
Lemna 22 22 9 13
Leucocasia 1 1 1 1
Lorenzia 1 1 1 1
Lysichiton 2 2 1 1
Mangonia 2 2 2 2
Monstera 64 80 64 80
Montrichardia 2 2 2 2
Nabalu  1 1 1 1
Naiadia  1 2 1 2
Nephthytis 5 5 5
Ooia 10 15 10 15
Orontium 1 1 1
Pedicellarum [see Pothos] 0 0
Peltandra 2 2 2
Philodendron 585 1500 585 1500
Philonotion 3 3 3 3
Phyllotaenium 1 3 1 3
Phymatarum 1 1 1 1
Pichinia 1 1 1 1
Pinellia 10 12 10 12
Piptospatha 1 1 1 1
Pistia 1 1 1
Podolasia 1 1 1 1
Pothoidium [see Pothos] 0 0
Pothos 69 83 65 80 1 1 2
Protarum 1 1 1
Pseudohydrosme 3 3 3
Pursegloveia 7 12 7 12
Pycnospatha 2 2 2 2
Remusatia 4 4 4 4
Rhaphidophora 104 117 97 110 4 3
Rhodospatha 133 150 133 150
Rhynchopyle 7 15 7 15
Sarawakia 5 7 5 7
Sauromatum 9 9 9 9
Scaphispatha 2 2 2 2
Schismatoglottis 77 125 77 125
Schottariella 1 1 1 1
Schottarum 3 5 3 5
Scindapsus 36 50 36 50
Spathantheum 2 2 2 2
Spathicarpa 4 7 4 7
Spathiphyllum 112 130 109 126 3 4
Spirodela 3 3 3
Stenospermation 52 300 52 300
Steudnera 9 9 9 9
Stylochaeton 25 25 25
Symplocarpus 5 5 4 4 1
Synandrospadix 1 1 1 1
Syngonium 40 50 40 50
Taccarum 6 6 6 6
Tawaia 1 1 1 1
Thaumatophyllum [see Philodendron] 0 0
Theriophonum 6 7 6 7
Toga 9 12 9 12
Tweeddalea 17 30 17 30
Typhonium 83 100 83 100
Typhonodorum 1 1 1
Ulearum 2 2 2 2
Urospatha 11 20 11 20
Vesta 1 5 1 5
Vietnamocasia 1 1 1 1
Vivaria [see Gorgonidium] 0 0 0 0
Wolffia 11 11 11
Wolffiella 10 10 5 5 5
Xanthosoma 196 241 196 241
Zamioculcas 2 2 2
Zantedeschia 8 8 8
Zomicarpa 3 3 3 3
Zomicarpella 2 2 2 2
     
Totals 4604 8453 2784 5877 1481 2227 1 23 151 82 84 23 2 26 29
     
Species    
Currently accepted 4604  
Anticipated 8453  
     
Genera    
Currently accepted 156  
Anticipated 160  


Powered by Wild Apricot Membership Software
Document

This is a very long URL or a long unbroken string that wasn’t wrapping on mobile.