Hi Marek, and other aroid-l folks,
Tom as nicely summed up the situation; allow me to put some more meat on the bones.
We have two independent sets of molecular data that show convincingly that the Neotropical species currently assigned to Homalomena do not belong there NOR do they belong in Philodendron – as had been suggested by a previous study [Molecular phylogeny of the genus Philodendron (Araceae): delimitation and infrageneric classification - [Botanical Journal of the Linnean Society 156: 13–27] - Gauthier, Barab=E9 & Bruneau 2008].
The ‘coarse’ detail is a molecular clock study by Nauheimer et al, which gives dates the diversification of the Neotropical and Paleotropical clades at a minimum of ca 75 MYA.
The ’fine detail’ comes from a molecular study we’ve done in Malaysia as part of our work on the “true” Homalomena species. This paper is in prep. now, a spin-off from the phylogeny work done by two of our Master’s projects (Ng Kiaw Kiaw – who works on chemical profiling - and Hoe Yin Chen, who’s working on pollination and floral fragrance analyses).
While Curmeria is ‘better known’, the earliest name is Schott’s Adelonema.
The published accepted names (<dates>) involved for the Neotropics are:
Adelonema | | Schott | Prodr. Syst. Aroid.: 316 | 1860 |
[T] Adelonema | erythropus | (Mart. ex Schott) Schott | Prodr. Syst. Aroid.: 317 | 1860 |
Caladium | erythropus | Mart. ex Engl. | Fl. Bras. 3(2): 172 | 1878 |
Curmeria | | Linden & Andr=E9 | Ill. Hort. 20: 45, t.121 | 1873 |
Curmeria | picta | auct. | Gard. Chron., n.s., 1874: 92 | 1874 |
[T] Curmeria | picturata | Linden & Andr=E9 | Ill. Hort. 20: 45, t.121 | 1873 |
Curmeria | roezelii | Mast. | Gard. Chron., n.s., 1874(2): 804 | 1874 |
Curmeria | wallisii | (Regel) Mast. | Gard. Chron., n.s., 1877(1): 108 | 1877 |
Homalomena | crinipes | Engl. | Bot. Jahrb. Syst. 37: 124 | 1905 |
Homalomena | erythropus | (Mart. ex Schott) Engl. | Pflanzenr., 55(IV.23Da): 130 | 1912 |
Homalomena | erythropus subsp. allenii | Croat | Aroideana 27: 131 | 2004 |
Homalomena | hammelii | Croat & Grayum | Phytologia 82(1): 37 | 1997 |
Homalomena | kvistii | Croat | Aroideana 27: 135 | 2004 |
Homalomena | moffleriana | Croat & Grayum | Aroideana 27: 137 | 2004 |
Homalomena | peltata | Mast. | Gard. Chron., n.s., 1877(?): 273 | 1877 |
Homalomena | picturata | (Linden & Andr=E9) Regel | Gartenflora 26: 33 | 1877 |
Homalomena | roezelii | (Mast.) Regel | Gartenflora 26: 33 | 1877 |
Homalomena | speariae | Bogner & Moffler | Aroideana 7: 37 | 1984 |
Homalomena | wallisii | Regel | Gartenflora | 1877 |
Homalomena | wendlandii | Schott | Prodr. Syst. Aroid.: 308 | 1860 |
Bold non-italic text are currently accepted species. All of these names above in Homalomena will be combined into Adelonema. Tom has also three new species, and a new variety of H. (A.) crinipes.
Non-bold italics are synonyms
[T] =3D type species for the genus
Adelonema will comprise 16 taxa.
One additional Neotropical ‘Homalomena’, H. solimoensis G.M.Barroso [Arch. Jard. Bot. Rio de Janeiro 15: 89 1957] was moved to Philodendron by Eduardo as: Philodendron humile E.G.Gon=E7.
Peter
Is Adelonema a valid genus? I've read about it in the "=FCberlist" published in the IAS homepage.
What species of Homalomena have been moved?
Can I find any document on the web?